Financial Statements
-
About PT Vale
Go Back
About PT Vale
Over half a century of operations in Indonesia, PT Vale Indonesia Tbk grew to become one of the leading mineral mining companies, with a longterm commitment to positively contributing to Indonesia’s sustainable development.
Access the page About PT Vale
-
Governance
-
Shareholder Information
Go Back
Shareholder Information
Here you find information about our shareholders, our financial highlights and statements, dividends and our annual reports. Learn more about our share range, holders, and performance.
Access the page Shareholder Information
-
Sustainability
Go Back
-
Transparency and Policies
Go Back
Transparency and Policies
Our company has a set of documents and policies that guide our work according to our purpose and the legal and international standards. Learn more about our policies.
Access the page Transparency and Policies
-
Careers
Go Back
Careers
Find the most suitable opportunity for your professional profile and come and be part of our history.
Access the page Careers
-
ESG
Go Back
Find our financial statements here.
Search
63 Results
Name | |||
---|---|---|---|
Laporan Keuangan PT Inco 1Q08 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 1Q09 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 1Q10 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 1Q11 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 2Q08 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 2Q09 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 2Q10 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 2Q11 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 3Q08 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 3Q09 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 3Q10 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 3Q11 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 4Q09 | Jul 1, 2023 | |
|
Laporan Keuangan PT Inco 4Q10 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 1Q12 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 1Q13 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 2Q12 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 2Q13 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 3Q12 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 4Q11 | Jul 1, 2023 | |
|
Laporan Keuangan PT Vale 4Q12 | Jul 1, 2023 | |
|
PT INCO, Financial Statements 4Q08 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 1Q14 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 2Q14 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 2Q15 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 3Q13 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 3Q14 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 4Q13 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 4Q14 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 4Q15 | Jul 1, 2023 | |
|
PT Vale Indonesia Financial Statements 4Q16 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 1Q15 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 1Q16 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 1Q17 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 1Q18 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 1Q19 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 3M23 | Apr 26, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 31 Dec 2022 | Dec 15, 2022 | |
|
PT Vale Indonesia Tbk Financial Statements 6M23 | Jul 1, 2023 | |
|
PT Vale Indonesia Tbk Financial Statements 9M23 | Jul 1, 2023 | |
Vale
Investors
© Vale | All rights reserved.