Information to the market
-
Who we are
-
What we doEnrere
What we do
access-the-page What we do
access-the-page Mining
Enrereaccess-the-page Where are we
EnrereWhere are we
access-the-page Brazil
-
Our peopleEnrere
Our people
access-the-page Our people
access-the-page Proud to be Vale
Enrereaccess-the-page Opportunities for professionals
Enrereaccess-the-page Opportunities for students
Enrere -
InvestorsEnrere
-
SuppliersEnrere
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Enrere -
Our FutureEnrere
Our Future
access-the-page Our Future
access-the-page Culture
Enrereaccess-the-page Sustainability
Enrereaccess-the-page Innovation
Enrere -
Reparation
recent-searches
Enllaços ràpids
Information to the market
Useful documents and information
Reports and financial statements
See our main results, annual reports and financial statements, as well as information on acquisitions and divestments:
Photographer: Ricardo Teles
Calendar
Use our calendar to monitor the main disclosure dates and the events in which our executives will take part.
Desembre 2023
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Gener 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Febrer 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
Març 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Maig 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Juny 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juliol 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Agost 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Setembre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Octubre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Novembre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Desembre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Gener 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Febrer 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Març 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Abril 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Maig 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juny 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Juliol 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Agost 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Setembre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Octubre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Novembre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Desembre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Avui
Esdeveniment
Seleccionat
Download Center and information
Vale
Initiatives
Anda mengakses pengalaman:
IP Address: 52.15.44.189
Iniciativas
Vale
Initiatives
Anda mengakses pengalaman:
© Vale | Seluruh hak cipta.